| WRI Summer Theatrical Campaign | $4,224,912 | 63% |
| Pioneer of the Year Dinner | $1,111,263 | 17% |
| Investment Income (Reserves) | $804,495 | 12% |
| Donations | $511,138 | 8% |
| Total | $6,651,808 | 100% |
| Programs and Services | | |
| Research | $1,840,000 | |
| Assistance/Medical Care | $862,964 | |
| Education | $832,090 | |
| Total Programs & Services | $3,602,973 | 75% |
| Fund-Raising | $926,085 | 19% |
| Management and Administration
| $254,272 | 6% |
| Total | $4,783,300 | 100% |
The Will Rogers Motion Picture Pioneers and its programs, the Will Rogers Institute and the Pioneers Assistance Fund, operate on a 100% fund balance - i.e. 2005/06 spending based on income from 2004/05.
Audited financials provided by Weintrub & Associates, White Plains, NY and Citrin Cooperman & Co, New York, NY.
View 2006 - 990 Form |